POST CAPS

MAINTENANCE INSTRUCTIONS
DECLARATION OF CONFORMITY

  Nr. Name Draft Measures mm Weight kg
  13.1.1 Post cap picture 470*470*160 40
13.1.2 Post cap 510*510*150 44
13.1.3 Post cap 570**570*160 59
13.2 Post cap picture customised dimensions 98kg/m²
13.3.1 Post cap picture 300*300*90 12,5
13.3.2 Post cap 350*350*85 14,5
13.3.3 Post cap 380*380*70 13
13.3.4 Post cap 380*380*100 21
13.3.5 Post cap 400*400*65 13,5
13.3.6 Post cap 400*400*100 23,5
13.3.7 Post cap 400*400*120 31
13.3.8 Post cap 440*440*70 17,5
13.3.9 Post cap 440*440*110 30
13.3.10 Post cap 480*480*160 45
13.3.11 Post cap 500*500*75 23,5
13.3.12 Post cap 540*540*110 45
13.3.13 Post cap 540*540*115 46,5
13.3.14 Post cap 600*600*130 47
13.3.15 Post cap  460*460*110 31
13.3.16 Post cap 700*700*160 110
13.3.17 Post cap 360*360*90 15
  The prices of all products depend on the colour of the crushed stone (black, red, grey, Karelia grey, white, yellow, green, pink, etc)

Kiili Betoon LLC reserves the right to alter the prices if necessary
© 2006-2017   ALFA DISAIN