SLABS AND TILES

MAINTENANCE INSTRUCTIONS
DECLARATION OF CONFORMITY

  Nr. Name Draft Measures mm Weight kg
  1.1 Paving stone picture 1100*700 *50 94
1.2 Paving stone picture 550*700*50 47
1.3 Lawn tile picture 400*400*80 12,5
1.3.1 Supplementary lawn tile picture 240*160*80 5,5
1.4 Patio tile picture 400*400*40 15
1.4.1 Patio tile with cornflower design picture 400*400*80 31
1.5 Patio tile picture 500*500*50 37
1.5.1 Patio tile picture 420*420*60 26
1.6 Patio tile picture 300*300*40 9
1.7 Slabs of customised dimensions picture customised dimensions from 98 kg/m²
1.7 Slabs of customised dimensions
POLISHED
picture customised dimensions from 98 kg/m²
1.8 Slab pilt 1200*580 *90 110
1.9 Staircase landing or patio tile picture 1000*1000 *40 98
1.10 Stair tread slab picture 1500*320 *40 46
1.11 Round garden tile picture 600*600*50 34
1.12 Sequel garden tile picture 600*425*50 28
1.13 Light stand picture 450*450*40 15
1.14 Tile Kiilikivi picture 400*400*60 23
1.14.1 Tile Kiilikivi border picture  400*180*60 9
1.14.2 Tile Kiilikivi corner picture 560*180*60 13
1.15 Tile Footprint
(right or left)
picture 800*500*50 32
1.16 Tile picture 900*300*50 33
1.17 Tile picture 900*400*50 44
1.18 Tile picture 1000*300 *40 29
1.19 Tile picture 600*260*50 19
1.20 Tile picture 1000*180 *40 18
1.21 Tile picture 1000*200 *40 20
1.22 sunshade's weight picture 500*500*70 42
1.23 sunshade's weight picture 400*400*80 30
1.24 base picture 300*300*80 11
1.25 base picture 600*600*100 59
1.27 lawn tile FLOWER pilt 260*260*55 6
1.28 Gutter's cover pilt 300*410*75 17
1.29 Yeti's footprint pilt 535*300*45 13
Slabs of natural granite
  Light grey granite slab picture 630*330*20  
  The prices of all products depend on the colour of the crushed stone (black, red, grey, Karelia grey, white, yellow, green, pink, etc)

Kiili Betoon LLC reserves the right to alter the prices if necessary
© 2006-2017   ALFA DISAIN